Minimum Order Quantity | 1 Piece |
RO Capacity(Litre/Hr) | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 3 |
Voltage | 240V |
Installation Type | Prefabricated |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Frequency | 80 Hz |
Motor Rating | 1.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
Color | Blue |
Country of Origin | Made in India |
Ro plant frp make 1000 lph per hour can be use in home office industrial engineering mep projects